Answer the questions by looking at the statistics provided.
How many games did Michael Jordan play in 1988-1989?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
How many games did Michael Jordan play in 1987-1988 and 1988-1989 combined?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
How many more blocks per game did Michael Jordan average in 1987-1988 than in 1986-1987?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
How many more assists per game did Michael Jordan average in 1987-1988 than in 1986-1987?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
Michael Jordan's shooting percentage in 1986-1987 was .482. This means he made 48.2 percent of all of his shots. What percent of his shots did he miss?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
Shooting percentage refers to the percentage of shots a player makes. For example, Michael Jordan's shooting percentage was .482 in 1986-1987. This means he made 48.2 percent of his shots. In what year was his percentage of MISSED shots the least?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
How many total games did Michael Jordan play in the three seasons shown in the chart?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
Which of the following categories shows the greatest increase from 1987-1988 to 1988-1989?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
By how much did Michael Jordan's shooting percentage increase from 1987-1988 to 1988-1989?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
My many more steals per game did Michael Jordan average in 1987-1988 than in 1988-1989?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
How many more points did Michael Jordan average in 1986-1987 than in 1988-1989?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
Which of the following is NOT true?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
Which of the following is the worst estimate?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
If Michael Jordan averaged twice as many assists per game as he averaged in 1987-1988, how many assists would have he averaged per game?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |
Which of the following numbers describes the difference between Michael Jordan's shooting percentage in 1988-1989 and his shooting percentage in 1986-1987?
| Year | Team | Games | Shooting % | Rebounds/G | Assists/G | Steals/G | Blocks/G | Points/G |
| 1986-1987 | Chicago | 82 | .482 | 5.2 | 4.6 | 2.9 | 1.5 | 37.1 |
| 1987-1988 | Chicago | 82 | .535 | 5.5 | 5.9 | 3.16 | 1.6 | 35.0 |
| 1988-1989 | Chicago | 81 | .538 | 8.0 | 8.0 | 2.89 | 0.8 | 32.5 |