Read the passage and answer the questions.
In what year did Mickey Mantle have 517 At-bats?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
How many triples did Mickey Mantle hit in 1955 and 1956 combined?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
How many doubles did Mickey Mantle have in 1956 and 1957combined?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
How many more At-Bats did Mickey Mantle have in 1956 than in 1955?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
How many total doubles did Mickey Mantle have combined in from 1955-1957?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
How many combined At-Bats did Mickey Mantle have from 1955-1957?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
Fill in the blank with < , > or =.
The number of double and triples combined Mickey Mantle had in 1955 ___________________ The number of home runs he had in 1955.
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
If Mickey Mantle played a combined 597 games from 1955-1958, how many must have he played in 1958?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
Select all of the following that are LESS than 200.
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
Which of the following is the largest?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
Which of the following is the smallest?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
If you were to estimate how many total Home Runs Mickey Mantle had in 1955-1957, by rounding each year's home run total to the nearest ten, what would be your estimate?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
If Mickey Mantle only had half the number of total Runs he had from 1955-1957, how many would he have?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
How many doubles did Mickey Mantle average per year from 1955-1957?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |
How much higher was Mickey Mantle's batting average in 1957 than in 1955?
Year | Games | At-Bats | Runs | Doubles (2B) | Triples (3B) | Home Runs | RBI's | Average |
1955 | 147 | 517 | 121 | 25 | 11 | 37 | 99 | .306 |
1956 | 150 | 533 | 132 | 22 | 5 | 52 | 130 | .353 |
1957 | 144 | 474 | 121 | 28 | 6 | 34 | 94 | .365 |