Answer the questions by viewing Babe Ruth's baseball statistics.
How many home runs did Babe Ruth have in 1921?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
How many more walks did Babe Ruth earn in 1920 than in 1921?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
How many total At-Bats did Babe Ruth have in 1921 and 1922 combined?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
How many total triples did Babe Ruth have from 1920-1922?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
In 1922, how many of Babe Ruth's total hits were not doubles, triples, or home runs?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
If Babe Ruth were to have 316 total strikeouts from 1920-1923, how many must have he had in 1923?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
How many more RBI's than walks did Babe Ruth have from 1920-1922?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
Select all of the following that are greater than 300.
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
How many more hits did Babe Ruth have in 1921 than in 1922?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
Choose the option below that is the GREATEST value.
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
How many more doubles than triples did Babe ruth have combined from 1920-1922?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
If Babe Ruth had double the number of runs he had in 1922, how many TOTAL runs would he have from 1920-1922?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |
Which of the following is NOT a true statement?
Year | Team | Games | At-Bats | Runs | Hits | Doubles | Triples | Home Runs | RBI's | Walks | Strikeouts | SB | Average |
1920 | NY | 142 | 458 | 158 | 172 | 36 | 9 | 54 | 137 | 150 | 80 | 14 | .376 |
1921 | NY | 152 | 540 | 177 | 204 | 44 | 16 | 59 | 171 | 145 | 81 | 17 | .378 |
1922 | NY | 110 | 406 | 94 | 128 | 24 | 8 | 35 | 99 | 84 | 80 | 2 | .315 |